Program for the COMBINE Symposium 2018. Please note this may be subject to change.
The booklet can also be downloaded as a PDF.
Main program |
|||
| 8:00 | COMBINE Registration | ||
| 8:50 | Symposium Welcoming Address | ||
Session 1 |
|||
| 9:00 | Matthew Z DeMaere | bin3C : Hi-C mediated retrieval of metagenome-assembled genomes (MAGs) | |
| 9:20 | Holly Whitfield | MicroRNA-Mediated Regulatory Networks within Breast Cancer Progression | |
| 9:40 | Brendan Robert E. Ansell | Machine learning and protein structure prediction to support annotation of pathogen genomes | |
| 10:00 | Jamie-Lee Thompson | Transcriptome-wide RNA sequencing analysis of immobilisation-induced muscle atrophy | |
| 10:20 | Morning Tea | ||
Session 2 |
|||
| 10:40 | Peter Georgeson | Identifying and characterising high resolution mutational signatures from DNA mismatch repair deficient tumours | |
| 11:00 | Emma Gail | Systematic mapping of molecular interactions within the epigenetic modifier complex PRC2 provides a mechanistic framework for its functional diversity | |
| 11:20 | Jake Bradford | A Performance Review of Computational Tools for CRISPR-Cas9 Guide Design | |
| 11:40 | Katarina Stuart | Evolution in invasive populations: using genomics to reveal drivers of invasion success in the Australian European starling (Sturnus vulgaris) introduction across Australia. | |
| 12:00 | Lightning talks | ||
| 12:20 | Lunch | ||
| 12:50 | Poster Session | ||
| 13:40 | Group Photo | ||
Session 3 |
|||
| 13:55 | Dharmesh Bhuva | Evaluation and characterisation of differential co-expression analysis methods | |
| 14:15 | Vindhya Vasini Shatdarsanam | Identifying epistasis underlying Age-related Macular Degeneration (AMD) to understand the genetic architecture of the disease | |
| 14:35 | Andrian Yang | Scavenger: A pipeline for recovery of unaligned reads utilising similarity with aligned reads | |
| 14:55 | Mengbo Li | Using Omics Data to Guide Classification in Neuroimaging Studies of Brain Diseases | |
| 15:15 | Afternoon tea | ||
| 15:50 | Careers Panel | ||
| 17:00 | COMBINE Annual Report | ||
| 17:20 | Awards – Best posters, best talks and best lighting talk | ||
| 17:30 | Closing remarks | ||
Evening events |
|||
| 18:00 | ABACBS awards | ||
| 19:15 | COMBINE social night at The Castle Hotel | ||
Posters
| Poster ID | Title | Submitter |
| 1 | A comprehensive miRSeq profile of miRNA in the human placenta across early gestation. | Melanie Smith |
| 2 | A critical look at somatic structural variant detection for cancer genomics | Tingting Gong |
| 3 | A glance at the 3D genome structure of regulatory T cells with in situ HiC | Ning Liu |
| 4 | A systematic evaluation of eukaryotic essential gene predictions using machine-learning algorithms trained with protein sequence-derived features | Tulio Campos |
| 5 | Autofluorescence Remover: A Novel Method to Identify and Remove Tissue Autofluorescence | Heeva Baharlou |
| 6 | Comprehensive evaluation of somatic variant detection algorithms using Ion Torrent targeted deep sequencing data | Qing Wang |
| 7 | Detecting disease-causing repeat expansions in next-generation sequencing data | Rick M Tankard |
| 8 | Developing a clinically oriented workflow using whole genome data for inherited cardiac disorders | Jiaan Yu |
| 9 | Evaluation of De Novo mutation Calling Tools | Anushi |
| 10 | Genetic burden in a Whole Genome Sequenced heterogeneous cohort of Congenital Heart Disease cases. | Eddie K.K. Ip |
| 11 | High-throughput analysis of multidimensional microscopy to visualise HIV and its target cell interactions in situ | Nicolas Canete |
| 12 | Inference under the coalescent with recombination using a new data structure | Ali Mahmoudi |
| 13 | Signalling Networks in the Analysis of Proteomic Data | Hannah Huckstep |
| 14 | Sloppy parameters in fitting a non-linear model for brain dynamics | Agus Hartoyo |
| 15 | Taxonomic characterization and functional analysis of microbial diversity in Moroccan rivers using a metagenomics approach | Sara Ettamimi |
| 16 | Correcting unwanted variation in RNA sequencing data derived from a multi-centre study of leukemia | Anna Quaglieri |
| 17 | Epigenetic changes in Chlamydia-infected host cells | Regan Hayward |
| 18 | GidB: A Mutational Hotspot for Streptomycin Resistance in Tuberculosis | Eleni-Maria Michanetzi |
| 19 | Impact of similarity metrics on single-cell RNA-seq data clustering | Taiyun Kim |
| 20 | Leveraging public transcriptomics data to understand retinal health and disease | Brendan Robert E. Ansell |
| 21 | Optimising intrinsic protein disorder prediction for short linear motif discovery | Kirsti Paulsen |
| 22 | RUV-Pro: Remove Unwanted Variation in prospective omics experiments | Kevin Wang |
| 23 | scMerge: Integration of multiple single-cell transcriptomics datasets leveraging stable expression and pseudo-replication | Yingxin Lin |
| 24 | Reconstruction of dynamic transcriptional networks during pluripotency transition by adaptive learning of trans-omics | Jieun Hani Kim |
| 25 | The transcriptional landscape of neuronal stem-cells across life-stages reveals unexplored pathways towards the understanding of ageing | Maina Bitar |
Lightning talks order
| Order | Speaker | TItle |
| 1 | Melanie Smith | A comprehensive miRSeq profile of miRNA in the human placenta across early gestation |
| 2 | Ning Liu | A glance at the 3D genome structure of regulatory T cells with in situ HiC |
| 3 | Tingting Gong | A critical look at somatic structural variant detection for cancer genomics |
| 4 | Tulio Campos | A systematic evaluation of eukaryotic essential gene predictions using machine-learning algorithms trained with protein sequence-derived features |
| 5 | Qing Wang | Comprehensive evaluation of somatic variant detection algorithms using Ion Torrent targeted deep sequencing data |
| 6 | Heeva Baharlou | Autofluorescence Remover: A Novel Method to Identify and Remove Tissue Autofluorescence |
| 7 | Jiaan Yu | Developing a clinically oriented workflow using whole genome data for inherited cardiac disorders |
| 8 | Rick M Tankard | Detecting disease-causing repeat expansions in next-generation sequencing data |
| 9 | Anushi Shah | Evaluation of De Novo mutation Calling Tools |
| 10 | Eddie K.K. Ip | Genetic burden in a Whole Genome Sequenced heterogeneous cohort of Congenital Heart Disease cases |
| 11 | Hannah Huckstep | Signalling Networks in the Analysis of Proteomic Data |
| 12 | Nicolas Canete | High-throughput analysis of multidimensional microscopy to visualise HIV and its target cell interactions in situ |
| 13 | Sara Ettamimi | Taxonomic characterization and functional analysis of microbial diversity in Moroccan rivers using a metagenomics approach |
| 14 | Ali Mahmoudi | Inference under the coalescent with recombination using a new data structure |
| 15 | Agus Hartoyo | Sloppy parameters in fitting a non-linear model for brain dynamics |